<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Strategy Wins Mean Less To You?</title>
	<atom:link href="http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/</link>
	<description>A blog by insiders for outsiders</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garry Pacer</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9953</link>
		<dc:creator>Garry Pacer</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9953</guid>
		<description>Question:
Do dirty driving (e.g. wrecking the leader on the final turn ) Wins Mean Less To Me?

Answer:
Yes

ps
not saying anyone was driving dirty, or anything.</description>
		<content:encoded><![CDATA[<p>Question:<br />
Do dirty driving (e.g. wrecking the leader on the final turn ) Wins Mean Less To Me?</p>
<p>Answer:<br />
Yes</p>
<p>ps<br />
not saying anyone was driving dirty, or anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9873</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9873</guid>
		<description>I&#039;m with T.C.

Congratulations to Joey!

(and I&#039;m confused on the &quot;wave around&quot; rule.....)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with T.C.</p>
<p>Congratulations to Joey!</p>
<p>(and I&#8217;m confused on the &#8220;wave around&#8221; rule&#8230;..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9868</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9868</guid>
		<description>PS
Question:
&lt;b&gt;are congrats in order for the youngest ever cup winner?&lt;/b&gt;

Answer:
&lt;b&gt;yes&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>PS<br />
Question:<br />
<b>are congrats in order for the youngest ever cup winner?</b></p>
<p>Answer:<br />
<b>yes</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Pacer</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9867</link>
		<dc:creator>Garry Pacer</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9867</guid>
		<description>&lt;i&gt;Question&lt;/i&gt;:
&lt;b&gt;Do Strategy Wins Mean Less To You?&lt;/b&gt;

&lt;i&gt;Answer&lt;/i&gt;:
&lt;b&gt;No&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><i>Question</i>:<br />
<b>Do Strategy Wins Mean Less To You?</b></p>
<p><i>Answer</i>:<br />
<b>No</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newracefan</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9865</link>
		<dc:creator>Newracefan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9865</guid>
		<description>While I wish the win went to someone who was racing up front and still had the gas mileage to make it, 10 years from now are we going to be saying his first win was because of rain. I doubt it, now if it&#039;s his only win ever, it could come up</description>
		<content:encoded><![CDATA[<p>While I wish the win went to someone who was racing up front and still had the gas mileage to make it, 10 years from now are we going to be saying his first win was because of rain. I doubt it, now if it&#8217;s his only win ever, it could come up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe W.</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9858</link>
		<dc:creator>Joe W.</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9858</guid>
		<description>Yes Christopher Mark was lucky but he was running in 3rd place and had a strong car. Joey had a 20th place car. That is my problem with it. He was just not a contender until the rains came.</description>
		<content:encoded><![CDATA[<p>Yes Christopher Mark was lucky but he was running in 3rd place and had a strong car. Joey had a 20th place car. That is my problem with it. He was just not a contender until the rains came.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9857</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9857</guid>
		<description>You bring up one interesting point... why not reduce the points based on the % of the total laps run??  The FIA does this for F1, and it ONLY makes sense to do so in NASCAR.  For example... this event ran roughly 91% of the laps.  Instead of Logano getting 190 points, he would earn 172.9 points.  Minor difference but in the long run I think it&#039;s a better indicator of who had the best season.  At this point it hasn&#039;t happened but let&#039;s say some back marker, like John Andretti or Regan Smith, won this weekend&#039;s race instead.  190 points and a W.  Congrats, I still don&#039;t &quot;like it&quot; but I accept it as part of racing.  However, let&#039;s say something INSANE happened--what if that guy won like 4 straight rained out events??  Does he REALLY deserve to earn 190x4 points??  I don&#039;t think so.  It&#039;s a rare chance for something like that to happen but either way, I don&#039;t feel a rain-shortened win should be scored the same way.  Yes a W for the record books but they shouldn&#039;t get full points.

Also, I keep hearing &quot;there&#039;s no * in the record books for wins by rain&quot; but those people obviously don&#039;t read the Racing-Reference.info stats.  Every rain-shortened win is proceeded by &quot;* Race shortened to xxx laps due to rain.&quot;  Sorry guys, the fans have always felt this way and will always feel this way.  The race was supposed to be 301 laps and it went 273.  There should be SOME way to distinguish between a rainout win and a straight up win.</description>
		<content:encoded><![CDATA[<p>You bring up one interesting point&#8230; why not reduce the points based on the % of the total laps run??  The FIA does this for F1, and it ONLY makes sense to do so in NASCAR.  For example&#8230; this event ran roughly 91% of the laps.  Instead of Logano getting 190 points, he would earn 172.9 points.  Minor difference but in the long run I think it&#8217;s a better indicator of who had the best season.  At this point it hasn&#8217;t happened but let&#8217;s say some back marker, like John Andretti or Regan Smith, won this weekend&#8217;s race instead.  190 points and a W.  Congrats, I still don&#8217;t &#8220;like it&#8221; but I accept it as part of racing.  However, let&#8217;s say something INSANE happened&#8211;what if that guy won like 4 straight rained out events??  Does he REALLY deserve to earn 190&#215;4 points??  I don&#8217;t think so.  It&#8217;s a rare chance for something like that to happen but either way, I don&#8217;t feel a rain-shortened win should be scored the same way.  Yes a W for the record books but they shouldn&#8217;t get full points.</p>
<p>Also, I keep hearing &#8220;there&#8217;s no * in the record books for wins by rain&#8221; but those people obviously don&#8217;t read the Racing-Reference.info stats.  Every rain-shortened win is proceeded by &#8220;* Race shortened to xxx laps due to rain.&#8221;  Sorry guys, the fans have always felt this way and will always feel this way.  The race was supposed to be 301 laps and it went 273.  There should be SOME way to distinguish between a rainout win and a straight up win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knobcreekfan</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9854</link>
		<dc:creator>knobcreekfan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9854</guid>
		<description>Christopher - the big difference being that Mark ran in the top-5/10 all day.  He was a contender for the win before fuel became an issue.   The only time Joey was near the front of the line was when he got his Lucky Dog wave-bys.</description>
		<content:encoded><![CDATA[<p>Christopher &#8211; the big difference being that Mark ran in the top-5/10 all day.  He was a contender for the win before fuel became an issue.   The only time Joey was near the front of the line was when he got his Lucky Dog wave-bys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9853</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9853</guid>
		<description>It&#039;s enormously difficult to win any race (even if you have the best car).  There&#039;s nothing cheap about Logano&#039;s win because every team knew the rain was coming.  The point isn&#039;t that he didn&#039;t have the best car but that the team was able to come up with a way to keep him in the race and out front at the right time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s enormously difficult to win any race (even if you have the best car).  There&#8217;s nothing cheap about Logano&#8217;s win because every team knew the rain was coming.  The point isn&#8217;t that he didn&#8217;t have the best car but that the team was able to come up with a way to keep him in the race and out front at the right time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.thenascarinsiders.com/2009/07/01/do-strategy-wins-mean-less-to-you/comment-page-1/#comment-9851</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1744#comment-9851</guid>
		<description>Certainly a rain-shortened race is boring, but there&#039;s nothing you can do about that usually.

However, that aside- how is this different than Martin&#039;s last win?  He had no control over TWO drivers running out of fuel.  So his win was a &quot;lucky&quot; one just as much as Logano.</description>
		<content:encoded><![CDATA[<p>Certainly a rain-shortened race is boring, but there&#8217;s nothing you can do about that usually.</p>
<p>However, that aside- how is this different than Martin&#8217;s last win?  He had no control over TWO drivers running out of fuel.  So his win was a &#8220;lucky&#8221; one just as much as Logano.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
