<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On The Bubble</title>
	<atom:link href="http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/</link>
	<description>A blog by insiders for outsiders</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:30:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Journo</title>
		<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/comment-page-1/#comment-6427</link>
		<dc:creator>Journo</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1220#comment-6427</guid>
		<description>Neon - to your first question, it really just depends on the track. There are 45 on the entry list for Bristol but there was something like 57 on the list at Daytona. Granted not all those guys are necessarily going to try to make the race. In general there are between 43 and 50 teams trying to make a race.

On your second question, I actually borrowed this breakdown from Jayski, but they are using that as a base line for the teams above 36 because that is how many points they are above the cut off. For the guys below that, it uses 35th as the base line.</description>
		<content:encoded><![CDATA[<p>Neon &#8211; to your first question, it really just depends on the track. There are 45 on the entry list for Bristol but there was something like 57 on the list at Daytona. Granted not all those guys are necessarily going to try to make the race. In general there are between 43 and 50 teams trying to make a race.</p>
<p>On your second question, I actually borrowed this breakdown from Jayski, but they are using that as a base line for the teams above 36 because that is how many points they are above the cut off. For the guys below that, it uses 35th as the base line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon</title>
		<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/comment-page-1/#comment-6421</link>
		<dc:creator>Neon</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1220#comment-6421</guid>
		<description>Journo-just curious here on two items. First, how many cars are typically showing up to qualify? With top 35 locked in &amp; leaving 8 available, how many are usually sent packing each week. Secondly, looking at the points in your article, why did you choose to make the 36th spot the baseline for +/- differential? Wouldn’t you use the 35th spot, but then again, I am not an accountant or odds maker by any means. Interesting article!</description>
		<content:encoded><![CDATA[<p>Journo-just curious here on two items. First, how many cars are typically showing up to qualify? With top 35 locked in &amp; leaving 8 available, how many are usually sent packing each week. Secondly, looking at the points in your article, why did you choose to make the 36th spot the baseline for +/- differential? Wouldn’t you use the 35th spot, but then again, I am not an accountant or odds maker by any means. Interesting article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zieke</title>
		<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/comment-page-1/#comment-6419</link>
		<dc:creator>Zieke</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1220#comment-6419</guid>
		<description>Newman really is a shock. He has a good team so things better get going soon. Ryan needs to get up on the wheel. Personally, I am pulling for Mayfield and Almirola to make good moves.</description>
		<content:encoded><![CDATA[<p>Newman really is a shock. He has a good team so things better get going soon. Ryan needs to get up on the wheel. Personally, I am pulling for Mayfield and Almirola to make good moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.C.</title>
		<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/comment-page-1/#comment-6417</link>
		<dc:creator>T.C.</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1220#comment-6417</guid>
		<description>windowlicker: Andretti does drive for Front Row.  But Teresa is listed as the owner on all the forms and standings because they got the points from DEI&#039;s 15 car.  If you look at the standings in all three series, you notice weird owners for some cars.  Like in the Nationwide Series, Chip Ganassi is listed as the owner of the #42 even though it&#039;s owned by Evander Holyfield.  When Holyfield and his group bought the team, they bought everything, but NASCAR still recognizes it as Ganassi owned because of the owner points from the season before.</description>
		<content:encoded><![CDATA[<p>windowlicker: Andretti does drive for Front Row.  But Teresa is listed as the owner on all the forms and standings because they got the points from DEI&#8217;s 15 car.  If you look at the standings in all three series, you notice weird owners for some cars.  Like in the Nationwide Series, Chip Ganassi is listed as the owner of the #42 even though it&#8217;s owned by Evander Holyfield.  When Holyfield and his group bought the team, they bought everything, but NASCAR still recognizes it as Ganassi owned because of the owner points from the season before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon</title>
		<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/comment-page-1/#comment-6415</link>
		<dc:creator>Neon</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1220#comment-6415</guid>
		<description>Usually missing just 1 race this early in the season can be a death sentence, but here Gilliland is holding his own 34 th after only 3 points paychecks. Keep it rolling David and show Yates they made a mistake!
The race for 35th is is bit like the on track battle for the transfer spot at the Chili Bowl. That&#039;s where being at the track, instead of TV viewing, pays off. You get to watch the battles deep in the pack for critical spots.</description>
		<content:encoded><![CDATA[<p>Usually missing just 1 race this early in the season can be a death sentence, but here Gilliland is holding his own 34 th after only 3 points paychecks. Keep it rolling David and show Yates they made a mistake!<br />
The race for 35th is is bit like the on track battle for the transfer spot at the Chili Bowl. That&#8217;s where being at the track, instead of TV viewing, pays off. You get to watch the battles deep in the pack for critical spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windowlicker</title>
		<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/comment-page-1/#comment-6414</link>
		<dc:creator>windowlicker</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1220#comment-6414</guid>
		<description>I thought Andretti drove for Front Row. Teresa owns the car though so I don&#039;t know.  He&#039;s a huge surprise for me sitting in 30th with that team.</description>
		<content:encoded><![CDATA[<p>I thought Andretti drove for Front Row. Teresa owns the car though so I don&#8217;t know.  He&#8217;s a huge surprise for me sitting in 30th with that team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racing News Digest</title>
		<link>http://www.thenascarinsiders.com/2009/03/19/on-the-bubble/comment-page-1/#comment-6411</link>
		<dc:creator>Racing News Digest</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenascarinsiders.com/?p=1220#comment-6411</guid>
		<description>Ryan Newman and Mark Martin are huge surprises for me.  I did not really expect Newman to be running up front this early in his new team, but I did not expect him to be where he is!

Sam Hornish Jr. is even beating Newman in the points.

So, Sam could be another surprise for me.  I though he would be lower in points.

Martin I thought for sure would be running up front with the big dogs.

None of the other are surprises although I would like to see Speed and Kvapil doing better.</description>
		<content:encoded><![CDATA[<p>Ryan Newman and Mark Martin are huge surprises for me.  I did not really expect Newman to be running up front this early in his new team, but I did not expect him to be where he is!</p>
<p>Sam Hornish Jr. is even beating Newman in the points.</p>
<p>So, Sam could be another surprise for me.  I though he would be lower in points.</p>
<p>Martin I thought for sure would be running up front with the big dogs.</p>
<p>None of the other are surprises although I would like to see Speed and Kvapil doing better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

